Commodity Option:
AllOpen Only
Future: May 2024 (@MW4K)   Futures Price: 6824  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  0.00      6000   0'1s   0'0  6.25  59
 0  0.00      6250   0'1s   0'0  6.25  50
 0  0.00      6300   0'1s   0'0  6.25  63
 0  0.00      6350   0'1s   0'0  6.25  16
 0  0.00      6400   0'1s   -0'1  6.25  39
 39  1,468.75   11'6   29'3s  6500   0'3s   -0'6  18.75  22
 62  1,250.00   4'6   25'0s  6600   1'2s   -2'3  62.50  100
 100  625.00   7'5   12'4s  6700   3'4s   -4'7  175.00  22
 53  337.50   4'7   6'6s  6800   7'6s   -7'5  387.50  294
 242  156.25   2'4   3'1s  6900   14'1s   -10'0  706.25  125
 576  62.50   1'1   1'2s  7000   22'2s   -11'3  1,112.50  41
 7  18.75   0'2   0'3s  7100   31'3s   -12'1  1,568.75  21
 34  6.25   0'0   0'1s  7200      0.00  0
 31  6.25   0'0   0'1s  7300      0.00  0
 19  6.25   0'0   0'1s  7400   61'0s   -12'4  3,050.00  2
 158  6.25   0'0   0'1s  7500   71'0s   -12'4  3,550.00  200
 15  6.25   0'0   0'1s  7600      0.00  0
 1  6.25   0'0   0'1s  7650      0.00  0
 4  6.25   0'0   0'1s  7700      0.00  0
 13  6.25   0'0   0'1s  7800      0.00  0
 111  6.25   0'0   0'1s  8000   121'0s   -12'4  6,050.00  0
 36  6.25   0'0   0'1s  8100      0.00  0
 21  6.25   0'0   0'1s  8200      0.00  0
 3  6.25   0'0   0'1s  8500      0.00  0
 19  6.25   0'0   0'1s  8600      0.00  0
 16  6.25   0'0   0'1s  8700      0.00  0
 8  6.25   0'0   0'1s  9000      0.00  0
 6  6.25   0'0   0'1s  9200      0.00  0
 21  6.25   0'0   0'1s  9300      0.00  0
 1  6.25   0'0   0'1s  10000      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN