Commodity Option:
AllOpen Only
Future: September 2026 (@MW6U)   Futures Price: 6.9425  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 40  7,087.50   0.0650   1.4175s  550      0.00  0
 0  0.00      580   0.0050s    25.00  250
 0  0.00      590   0.0088s   -0.0012  44.00  6
 0  0.00      600   0.0150s   -0.0013  75.00  31
 0  0.00      610   0.0238s   -0.0025  119.00  143
 250  3,331.50   0.0575   0.6663s  630      0.00  0
 62  2,937.50   0.0550   0.5875s  640   0.0713s   -0.0100  356.50  86
 77  2,569.00   0.0513   0.5138s  650   0.0975s   -0.0138  487.50  64
 25  2,231.50   0.0475   0.4463s  660   0.1300s   -0.0163  650.00  6
 26  1,919.00   0.0425   0.3838s  670   0.1675s   -0.0213  837.50  63
 130  1,637.50   0.0387   0.3275s  680   0.2113s   -0.0262  1,056.50  2
 7  1,512.50   0.0362   0.3025s  685      0.00  0
 26  1,394.00   0.0350   0.2788s  690   0.2613s   -0.0300  1,306.50  91
 14  1,175.00   0.0300   0.2350s  700   0.3175s   -0.0350  1,587.50  50
 112  987.50   0.0250   0.1975s  710      0.00  0
 5  819.00   0.0200   0.1638s  720      0.00  0
 50  750.00   0.0187   0.1500s  725      0.00  0
 91  681.50   0.0175   0.1363s  730      0.00  0
 107  462.50   0.0112   0.0925s  750      0.00  0
 141  381.50   0.0088   0.0763s  760      0.00  0
 131  312.50   0.0075   0.0625s  770      0.00  0
 7  250.00   0.0050   0.0500s  780      0.00  0
 825  169.00   0.0025   0.0338s  800      0.00  0
 5  137.50   0.0025   0.0275s  810      0.00  0
 10  56.50     0.0113s  850   1.5888s   -0.0650  7,944.00  40


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN