Commodity Option:
AllOpen Only
Future: March 2026 (@MW6H)   Futures Price: 5.6800  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 10  662.50   -0.0200   0.1325s  570   0.1600s   0.0200  800.00  0
 12  487.50   -0.0150   0.0975s  580      0.00  0
 10  419.00   -0.0112   0.0838s  585      0.00  0
 89  356.50   -0.0100   0.0713s  590      0.00  0
 25  306.50   -0.0075   0.0613s  595      0.00  0
 127  262.50   -0.0050   0.0525s  600      0.00  0
 3  194.00   -0.0025   0.0388s  610      0.00  0
 310  137.50   -0.0013   0.0275s  620      0.00  0
 35  25.00   0.0012   0.0050s  680      0.00  0
 20  19.00   0.0013   0.0038s  690      0.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN